Plug and Play Solar Home DC Lights
Best Quality Plug And Play Solar Home Lights Solar Charge Controller And Dc Led Lights
BRIGHT BLINKS
ECO (Solar LED Batten Light with the Fan Options**)
Solar | 15Watt |
Battery | SMF 144Wh |
Tube | 3Watt x 2 |
Mobile Socket | 1 no. |
Backup time | Tube x 1 Upto 22 Hrs. |
**Fan is not included in this package. |
BRIGHT BLINKS
ECO Power (Solar LED Batten Light with the Fan)
Solar | 30Watt |
Battery | SMF 216Wh |
Tube | 3Watt x 2 |
Fan | 12Watt x 1 |
Mobile Socket | 1 no. |
Backup time for individual operation | Fan Upto 9.5 Hrs. Tube x 1 Upto 38 Hrs. |
Backup time for simultaneous operation | Fan x 1 + Tube x 1 Upto 7.5Hrs. |
BRIGHT BLINKS
ECO Ultima (Solar LED Batten Light, Fan and DTH TV )
Solar | 45Watt |
Battery | SMF 312Wh |
Tube | 3Watt x 2 |
Fan | 12Watt x 1 |
Mobile Socket | 1 no. |
Backup time for individual operation | Fan x 1 Upto 12 Hrs. Tube x 1 Upto 55 Hrs. FAN + TV + DTH Upto 4.5Hrs. |
Backup time for simultaneous operation | Fan x 1 + Tube x 1 + TV + DTH Upto 4.5 Hrs. |
Solar + Grid Hybrid Charge Controller
Model | BLK05HYCC |
Type of Charging | PWM |
Solar Panels VOC | 22Vdc Max. |
Input Current | 5Amp. |
Solar Charging Mode | Boost and Trickle |
Ac Voltage Range | 150-275Vac |
Input Frequency | 45-66Hz |
Maximum Charging Current (AC) | 2.5 Amp. |
AC Charger On | < 50% of Battery Without Solar |
AC Charger Off | > 70% of the Battery Power w/o Solar |
Protections | Low Battery, Over Current and Reverse Polarity |
Indication | Battery, Solar, AC and Load |
Solar Charge Controller
Model | BLK05CC, BLK10CC, BLK20CC |
Type of Charging | PWM |
Solar Panels VOC | 22Vdc Max. |
Input Current | 5Amp, 10Amp and 20Amp |
Solar Charging Mode | Boost and Trickle |
Protections | Low Battery, Over Current and Reverse Polarity |
Indication | Battery, Solar and Load |
Solar DC Bulb
Model | BLKDC3/5/6/8 |
Operating Voltage | 8Vdc to 18Vdc |
Capacity | 3watt, 5watt, 6watt, 8watt |
Lumen | 30 Lum/watt |
Efficiency | Upto 95% |
Solar DC Aluminum Housing Batten Light
Model | BLKDCT3/5/6/8 |
Operating Voltage | 8Vdc to 18Vdc |
Capacity | 3watt, 5watt, 6watt, 8watt |
Lumen | 30 Lum/watt |
Efficiency | Upto 95% |